Your cart is currently empty!
Yamaha RX-V6A 7.2-Channel AV Receiver
Original price was: ₹87,490.00.₹65,700.00Current price is: ₹65,700.00.
Product Description Introducing the Yamaha RX-V6A 7.2-Channel AV Receiver, a cutting-edge audio powerhouse that redefines home entertainment. Built on Yamaha’s legacy of excellence, this AV receiver combines premium performance, advanced features, and unparalleled versatility to deliver an immersive audiovisual experience. Sleek and stylish, the Yamaha RX-V6A boasts a modern design that seamlessly blends into any […]
3 in stock
Description
Product Description
RX-V6A | RX-V4A | ||
---|---|---|---|
Amplifier Section | Channels | 7.2 | 5.2 |
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | 80 W (6 ohms, 0.06% THD) | |
High Slew Rate Amplifier | Yes | Yes | |
Surround Sound Processing | Cinema DSP | Yes | Yes |
DSP Programs | 17 | 17 | |
Dialog Level Adjustment | Yes | Yes | |
Virtual Presence Speaker | Yes | Yes | |
Virtual Surround Back Speaker | Yes | N/A | |
Dialogue Lift | Yes | N/A | |
SILENT Cinema / Virtual Cinema DSP | Yes | Yes | |
Dolby Atmos | Yes | N/A | |
Dolby Atmos Height Virtualization | Yes | N/A | |
Dolby TrueHD | Yes | Yes | |
Dolby Digital Plus | Yes | Yes | |
Dolby Surround | Yes | N/A | |
DTS:X | Yes | N/A | |
DTS-HD Master Audio | Yes | Yes | |
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
Pure Direct | Yes | Yes | |
Compressed Music Enhancer | Yes | Yes | |
YPAO Multipoint Measurement | Yes | N/A | |
YPAO Volume | Yes | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | Yes | |
Initial Volume and Maximum Volume Setting | Yes | Yes | |
A.R.T. Wedge | N/A | N/A | |
Bi-amp Capability | Yes | Yes | |
Audio Delay | Yes (0-500 ms) | Yes (0-500 ms) | |
DA Converter | 384 kHz / 32-bit BB PCM5102A | 384 kHz / 32-bit BB PCM5101A | |
Video Features | HDMI eARC | Yes | Yes |
HDMI Audio Return Channel | Yes | Yes | |
HDMI Pass-through | 4K120AB, 8K60B, 4K60 and 24GBPS HDMI1-3 | 4K120AB, 8K60B, 4K60 and 24GBPS | |
HDMI Upscaling | Yes up to 4K | Yes up to 4K | |
Dolby Vision | Yes | Yes | |
HDR 10+ | Yes | Yes | |
VRR & ALLM | Yes | Yes | |
Connectivity | MusicCast Surround | Yes | Yes |
Wi-Fi | Yes (2.4 / 5 GHz) | Yes (2.4 / 5 GHz) | |
AirPlay 2 | Yes | Yes | |
Bluetooth | Yes (SBC / AAC) | Yes (SBC / AAC) | |
Phono Input | Yes | N/A | |
Extensive Connections | HDMI Input/Output | 7 / 1 (HDR / Dolby Visionâ„¢ / HLG and BT.2020-compatible) | 4 / 1 (HDR / Dolby Visionâ„¢ / HLG and BT.2020-compatible) |
HDMI CEC | Yes | Yes | |
USB Input | Yes | Yes | |
Network Port | Yes | Yes | |
Front AV Input | USB | USB | |
Digital Audio Input / Output: Optical | 1 / 0 | 1 / 0 | |
Digital Audio Input / Output: Coaxial | 1 / 0 | 1 / 0 | |
Analog Audio Input / Output | 4 / 0 | 3 / 0 | |
Preout | 2.2-ch | 0.2-ch | |
Headphone Output | 1 | 1 | |
Tuner Section | FM / AM Tuner | Yes | Yes |
User Interface | On-Screen Display | Graphical User Interface | Graphical User Interface |
SCENE | Yes (8 sets) | Yes (4 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | N/A | |
Remote Control Unit | Yes | Yes | |
Zone Control | Zone 2 Audio Output | Preout | N/A |
Powered Zone | Zone 2 | N/A | |
+12V Trigger Output | 1 | N/A | |
Remote (IR) Input/Output | N/A | N/A | |
Party Mode | Yes | N/A | |
General | Standby Power Consumption (IR only) | 0.1 W | 0.1 W |
Auto Power Standby | Yes | Yes | |
ECO Mode | Yes | Yes | |
Dimensions (W x H x D) | 17-1/8″ x 6-3/4″ x 14-7/8″ (with antenna up:17-1/8″ x 9-5/8″ x 14-7/8″) | 17-1/8″ x 6-3/4″ x 14-7/8″ D (with antenna up:17-1/8″ x 9-5/8″ x 14-7/8″) | |
Weight | 21.6 lbs. | 19.4 lbs. |
Additional information
Weight | 10000 g |
---|---|
Title | Default Title |
Reviews
There are no reviews yet.